NewsSports

Day 10 of Winter Olympics Extra

Beijing 2022: medal table

1. Gold 9 Silver 5 Bronze 7 (21) score of Norway

2. Gold 8 Silver 5 Bronze 2 (15) score of Germany

3. Gold 7 Silver 6 Bronze 3 (16) score of USA

4. Gold 6 Silver 4 Bronze 2 (12) score of Netherlands

5. Gold 5 Silver 6 Bronze 4 (15) score of Austria

6. Gold 5 Silver 3 Bronze 3 (11) score of Sweden

7. Gold 5 Silver 3 Bronze 2 (10) score of China

8. Gold 4 Silver 6 Bronze 8 (18) score of ROC

9. Gold 3 Silver 6 Bronze 2 (11) score of France

10. Gold 3 Silver 0 Bronze 5 (8) score of Switzerland

11. Gold 2 Silver 5 Bronze 4 (11) score of Italy

12. Gold 2 Silver 4 Bronze 5 (11) score of Japan

13. Gold 2 Silver 3 Bronze 2 (7) score of Slovenia

14. Gold 1 Silver 4 Bronze 10 (15) score of Canada

15. Gold 1 Silver 3 Bronze 1 (5) score of Republic of Korea

16. Gold 1 Silver 2 Bronze 1 (4) score of Australia

17. Gold 1 Silver 1 Bronze 2 (4) score of Finland

18. Gold 1 Silver 0 Bronze 2 (3) score of Hungary

19. Gold 1 Silver 0 Bronze 1 (2) score of Czech Republic

20. Gold 1 Silver 0 Bronze 0 (1) score of New Zealand

20. Gold 1 Silver 0 Bronze 0 (1) score of Slovakia

22. Gold 0 Silver 2 Bronze 0 (2) score of Belarus

23. Gold 0 Silver 1 Bronze 0 (1) score of Spain

24. Gold 0 Silver 0 Bronze 1 (1) score of Belgium

24. Gold 0 Silver 0 Bronze 1 (1) score of Latvia

24. Gold 0 Silver 0 Bronze 1 (1) score of Poland

Beijing 2022 Day 10 headlines:

Top of the medal table of Norway after Day 10.

At Kamila Valieva’s verdict, Global Athlete hits out.

Canada women through to ice hockey final

In the mono bob, Kaillie Humphries wins the first Olympic gold medal.

Gabriella Papadakis of France and Guillaume Cizeron in figure skating ice dance event, gold, and new world record.

In freestyle skiing, for China, Xu Mengtao wins gold.

In men’s ski jumping, Austria claims to be gold. 

Related Articles

Back to top button